JUNTEK™ JDS6600 15/30/40/50/60MHz DDS Function Signal Generator/Source Dual/2-CH Frequency Meter Arbitrary Waveform Pulse Generator
Kwishyura neza bihamye

Impano y'ubuntu
Murakaza neza kuri Roymall, urubuga rwawe rw'impano zihariye. Turashimira cyane ubufasha bwawe, kandi turabategereza impano y'ubuntu buri guhaha. Shakisha ibyifuzo byawe kandi witegure kubona impano yawe.Politiki yo kohereza
Tuzakora neza kohereza ibintu nyuma yo kubona ibyaguzwe.Mu minsi 2, ibintu bizaba byarangiye.Mu minsi 5-7 (Kuwa mbere kugeza Kuwa gatatu), ibintu bizaba byarangiye.Kohereza kuri ibihugu byinshi bishobora gutwara igihe runaka.1. Politiki yo kugarura
Twemera gusa impano zaguzwe kuri roymall.com. Impano y'ubuntu ntishobora kugarurwa. Kugirango impano ishobore kugarurwa, igomba kuba itarakoreshwa.Nyuma yo kubona inama, subiza impano yawe.Tuzakora impano yawe mu minsi 3-5 nyuma yo kubona.Impano zihariye ntizishobora kugarurwa.Koresha service@roymall.com cyangwa Whatsapp: +86193598494712.Politiki yo kugarura
Uzahabwa impano yawe nyuma yo kuyisubiza. Amafaranga yo kohereza ntayisubizwa.Koresha service@roymall.com cyangwa Whatsapp: +8619359849471JDS6600 series DDS signal generator can generate sine wave, square waves, triangle wave, pulse wave, and arbitrary wave etc. The frequency will be up to 40MHz. And it has duty-cycle correction, amplitude modulation function and frequency sweep function, etc. It can show output signal, amplitude and frequency in the same time. This series has amplitude frequency characteristics, and the appearance is very delicate and beautiful. It can be applied in factories, schools, research institutes and laboratories. There are 5 models, JDS6600-60M, JDS6600-50M, JDS6600-40M, JDS6600-30M and JDS6600-15M. The main difference is the max output frequency of sin wave.
Manual is here!
Protocol: Click here!
Frequency Characteristics | ||||||||||
| JDS6600-15M | JDS6600-30M | JDS6600-40M | JDS6600-50M | JDS6600-60M | |||||
Sine frequency range | 0~15MHz | 0~30MHz | 0~40MHz | 0~50MHz | 0~60MHz | |||||
Square frequency range | 0~15MHz | 0~15MHz | 0~15MHz | 0~15MHz | 0~15MHz | |||||
Triangle frequency range | ||||||||||
Pulse frequency range | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | |||||
CMOS/TTL digital frequency range | ||||||||||
Arbitrary wave frequency range | ||||||||||
Square rise time | u226430nS | u226425nS | u226420nS | u226420nS | u226420nS | |||||
Mininum Frequency resolution | 0.01u00b5Hz | |||||||||
Frequency accuracy | ±20ppm | |||||||||
Frequency stability | ±1ppm/3h | |||||||||
Waveform Characteristics | ||||||||||
Waveform | Sine, Square, Triangle, Pulse (duty-cycle correction),Partia Sine, CMOS, DC level, Half-wave, Full-Wave, Pos-Ladder, Ladder, Noise, Exponential Rise, Exponential Fall, Tone, Sinc Pulse, Lorentz Pulse, and 60 kinds user defined waveform. | |||||||||
Waveform length | 2048 points | |||||||||
Waveform sampling rate | JDS6600-15M | JDS6600-30M | JDS6600-40M | JDS6600-50M | JDS6600-60M | |||||
200MSa/s | 266MSa/s | |||||||||
Waveform vertical resolution | 12 bits | |||||||||
Sine | Harmonic suppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) | ||||||||
Total harmonic distortion | <0.8%(20Hz~20kHz,0dBm) | |||||||||
Square and Pulse | Overshoot (Square) | u22645% | ||||||||
Duty-cycle range | 0.1%~99.9% | |||||||||
Ramp wave | Linearity | ≥98%(0.01Hz~10kHz) | ||||||||
Output Characteristics | ||||||||||
Amplitude range | JDS6600-15M | JDS6600-30M | JDS6600-40M | JDS6600-50M | JDS6600-60M | |||||
u226410MHz:2mVpp~20Vpp u226415MHZ:2mVpp~10Vpp | u226410MHz:2mVpp~20Vpp u226430MHZ:2mVpp~10Vpp | u226410MHz:2mVpp~20Vpp u226430MHZ:2mVpp~10Vpp u226460MHZ:2mVpp~5Vpp | ||||||||
Amplitude resolution | 1mV | |||||||||
Amplitude stability | ±0.5%/5 h | |||||||||
Amplitude flatness | ±5%(<10MHz); ±10%(>10MHz) | |||||||||
Waveform Output | ||||||||||
Output impedance | 50u03a9±10% | |||||||||
Protection | All the signal output termianl can be shorted within 60s | |||||||||
DC counteract | ||||||||||
counteract adjusting range | Output Amplitude >2V | 0.2V | 0 | |||||||
-9.99V~9.99V | -2.5V~2.5V | -0.25V~0.25V | ||||||||
counteract resolution | 0.01 V | |||||||||
Phase characteristics | ||||||||||
Phase adjusting range | 0~359.9° | |||||||||
Phase resolution | 0.1° | |||||||||
TTL/COMS Output | ||||||||||
Low level | <0.3V | |||||||||
High level | 1V~10V | |||||||||
Level rise/fall time | u226420ns | |||||||||
External Measurement Function | ||||||||||
Frequency meter function | Frequency measurement range | 1Hz~100MHz | ||||||||
Measurement accuracy | Gate time continuously adjusted between0.01s~10s | |||||||||
Counter function | Counting region | 0-4294967295 | ||||||||
Coupled mode | 2kinds Coupling modes, DC and AC | |||||||||
Control mode | Manual operation | |||||||||
Input signal voltage range | 2Vpp~20Vpp | |||||||||
Pulse width measurement | 0.01us (resolution), 20s (MAX measuring time) | |||||||||
Period measurement | 0.01us (resolution), 20s (MAX measuring time) | |||||||||
Sweep Function | ||||||||||
Sweep channel | CH1 or CH2 | |||||||||
Sweep type | linear sweep | |||||||||
Sweep time | 0.1s~999.9s | |||||||||
Setting range | User settings | |||||||||
Sweep direction | Forward, Backward and Roundtrip | |||||||||
Burst function | ||||||||||
Number of pulses | 1-1048575 | |||||||||
Burst mode | Manual Trig | |||||||||
Technical parameters | ||||||||||
Display | Display type | 2.4 inch TFT color LCD | ||||||||
Storage and loading | Quantity | 100 groups | ||||||||
Location | 00 to 99 | |||||||||
Arbitrary wave | quantity | 1 to 60, totally 60 groups | ||||||||
Interface | Interface mode | USB to serial interface | ||||||||
Extension interface - | There is serial interface of TTL level mode to be convenient for user development. | |||||||||
Communication speed | 115200bps | |||||||||
communication protocol | Open protocol | |||||||||
Power supply | Voltage range | DC5V±0.5V | ||||||||
Manufacturing process | Surface-mount technology, FPGA design, high reliability, long service life | |||||||||
Buzzer | User can set ON or OFF by procedure | |||||||||
Operating characteristics | Full button operation, knob continuous adjustment | |||||||||
Environmental conditions | Temperature |
Package included:
1 x JDS6600 DDS Signal Source Dual Channel Arbitrary Wave Function Generator