FLSUN S1 FDM 3D Printer Delta Structure 1200mm/s Max Speed Microtac Radar Large Build Volume 320*320*430 mm AI Detection Multi-consumable Printing Fully Automatic Levelling 3D Printer
11
Kwishyura neza bihamye

Impano zagaragajwe zishobora kugarurwa mu minsi 40 nyuma yo kubona ibintu. Impano zihariye ntizishobora kugarurwa. Impano zaguzwe hamwe na coupon zishobora guhindurwa gusa.
Impano y'ubuntu
Murakaza neza kuri Roymall, urubuga rwawe rw'impano zihariye. Turashimira cyane ubufasha bwawe, kandi turabategereza impano y'ubuntu buri guhaha. Shakisha ibyifuzo byawe kandi witegure kubona impano yawe.Politiki yo kohereza
Tuzakora neza kohereza ibintu nyuma yo kubona ibyaguzwe.Mu minsi 2, ibintu bizaba byarangiye.Mu minsi 5-7 (Kuwa mbere kugeza Kuwa gatatu), ibintu bizaba byarangiye.Kohereza kuri ibihugu byinshi bishobora gutwara igihe runaka.1. Politiki yo kugarura
Twemera gusa impano zaguzwe kuri roymall.com. Impano y'ubuntu ntishobora kugarurwa. Kugirango impano ishobore kugarurwa, igomba kuba itarakoreshwa.Nyuma yo kubona inama, subiza impano yawe.Tuzakora impano yawe mu minsi 3-5 nyuma yo kubona.Impano zihariye ntizishobora kugarurwa.Koresha service@roymall.com cyangwa Whatsapp: +86193598494712.Politiki yo kugarura
Uzahabwa impano yawe nyuma yo kuyisubiza. Amafaranga yo kohereza ntayisubizwa.Koresha service@roymall.com cyangwa Whatsapp: +8619359849471Specifications:
Brand | FLSUN |
Model | S1 |
Printing Technology | Fused Deposition Modeling (FDM) |
Printing Accuracy | 0.1mm |
Recommended Layer Height | 0.1-0.35mm |
Build Volume | u2300320 * 430mm |
Frame | Full Metal |
Product Dimensions | 550*595*1030mm |
Package Dimensions | 640*680*1120mm |
Net Weight | 41kg |
Gross Weight | 51kg |
Effector | Extruder: Dual-Gear Direct Drive Extruder Nozzle: Hardened Steel Nozzle MAX Temp: 350u2103 Nozzle Diameter: 0.4mm Filament Diameter: 1.75mm |
Motor | 36V Closed-loop motor |
Bed | Build Plate: Textured PEI Print Plate Bed MAX Temp: 120u2103 Smart Zone Heating: Inner Circle u2300220mmu3001Outer Ring 220-320mm |
Materials | Supported: PLA, PETG, TPU, ABS, ASA, PVA, PET, PA, PC, PLA-CF etc. Drying: Separate Heating Elements, Desiccant |
Cooling Fan | CPAP Turbofan 40000 rpm |
Speed | MAX Speed: 1200mm/s MAX Acceleration: 40000mm/su00b2 Max Instantaneous Flow Rate: 110mmu00b3/s (PLA) Stable Flow Rate: 60mmu00b3/s PLAuff08Material: Flsun PLA-HS; Temperature: 240°C; Nozzle: 0.4mmuff09 |
PSU | Input: 110-240V, 50/60HZ Power: 1300W@220V, 600W@110V |
Electronics | Display: Full-Integration Touchscreen Storage: 16GB EMMC, 32GB USB Flash Control Interface: Touchscreen, PC Interface CPU: Quad-Core ARM A7 1.5 GHz NPU: 2 Tops |
Camera | Pixels: 1920 u00d7 1080 Pixels Real-time Monitoring: Support Time-lapse Photography: Support |
Sensors | Remaining Filament Weight: Dynamic Monitoring Filament Detection: Support Filament Clog Detection: Support Vibration Compensation: Support Auto-Leveling: Support |
AI Features | Debris Detection: Support Spaghetti Detection: Support |
Energy Efficiency | Screen Auto Sleep: Support Printer Auto Power Off: Support Smart Zone Heating: Support Power Off Resume Print Module: Support (Z lift, Protect Model) Air Filter: Composite Filter: HEPA + Activated Carbon |
System Upgrade | OTA |
Software | Slicer: Flsun Slicer, Third-Party Slicers Supported OS: for MacOS, Windows File Format: STL, OBJ, AMF, 3MF |
Features:
1. Ultra-Fast Printing: Achieve maximum speeds of up to 1200mm/s with the Delta structure.2. AI Detection: Real-time monitoring and issue identification, including debris and spaghetti detection.
3. High-Performance Cooling: CPAP high-pressure turbo fan with 40,000 rpm for efficient cooling.
4. Fully Automatic Leveling: One-click, easy calibration for perfect Z height.
5. Multi-Consumable Printing: Supports a wide range of filaments with controlled heated zones.
6. Energy and Environmental Efficiency: Features like auto sleep and built-in air filtration system.
Package Include:
1x 3D Printer
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Electronics Ranking